NOTES FROM THE 2025 UPPER DECK NHL DRAFT
A complete of 224 gamers born in 17 nations and from 27 leagues have been chosen within the 2025 Higher Deck NHL Draft, which concluded Saturday at L.A. Dwell’s Peacock Theater.
* Day 1 #NHLStats Live Updates
* Day 2 #NHLStats Live Updates
“WELCOME TO THE NHL” REVEALS BEHIND-THE-SCENES LOOK AT DRAFT
The way forward for hockey will likely be on full show when NHL Productions presents the award-winning “Welcome to the NHL,” introduced by BODYARMOR Sports activities Drink, which fits behind the scenes with unique entry to a number of of the highest prospects for the 2025 Higher Deck NHL Draft. The primary episode, “Meet the Prospects,” is available now and episode two, titled “Class of 2025,” will premiere in September and have unique entry to the 2025 NHL Draft class.
DAY TWO TRADES
Day two of the 2025 Higher Deck NHL Draft featured a number of trades together with gamers and draft picks. Notable gamers concerned within the offers included John Gibson, Petr Mrazek and Jordan Spence. Click here for particulars.
PICKS BY BIRTH COUNTRY
Seventeen beginning nations have been represented throughout the 224 picks within the 2025 Higher Deck NHL Draft – probably the most in 21 years and simply the fifth time in draft historical past with as many (18 in 2000; 17 in 2004, 2002 & 1999).
* Simon (Haoxi) Wang (Beijing, China) was chosen thirty third general and have become the very best chosen Chinese language-born participant in NHL historical past. He was launched to hockey on the age of 4 in Beijing and moved to Canada when he was 12, the place he was launched to hockey. Wang told NHL.com he hopes sooner or later his document will likely be damaged once more.
* Jakob Ihs Wozniak (Adelaide, Australia) was chosen fifty fifth general by the Golden Knights and have become the third Australian-born participant – and highest – to be chosen within the NHL Draft, following Jordan Spence (ninety fifth general by LAK in 2019) and Darren Gani (252nd general in 1984 by EDM). He was born in Australia however is a Swedish nationwide.
* Tinus Luc Koblar, a Norwegian nationwide who was born in Slovenia, was chosen sixty fourth general by the Maple Leafs and have become the eighth Slovenian-born skater – and second highest – to be taken within the NHL Draft.
* Matous Jan Kucharcik (Vipiteno, Italy) grew to become the fourth Italian-born participant chosen within the NHL Draft, becoming a member of Damian Clara (sixtieth general in 2023), Luca Sbisa (nineteenth general in 2008) and Victor Posa (137th general in 1985). Kucharcik is a Czechia nationwide.
* William Belle (Dongguan, China) was chosen 137th general by the Maple Leafs, which made the 2025 NHL Draft the primary in NHL historical past to function two gamers born in China. Coming into Saturday, the one Chinese language-born gamers to be chosen have been Kevin He (109th general in 2024 by WPG) and Andong Tune (172nd general in 2015 by NYI). Belle is a U.S. nationwide and was a member of USA Hockey’s Nationwide Crew Improvement Program’s Below-18 Crew.
* Bruno Idzan (Zagreb, Croatia) was chosen 181st general by Ottawa and have become the second Croatian-born participant to be chosen within the NHL Draft, following Goran Bezina (No. 234 in 1999 by PHX). Idzan has represented Croatia at worldwide occasions, whereas Bezina represented Switzerland. Bezina (3 GP) and Borna Rendulic (15 GP) are the one Crotian-born gamers to skate within the NHL.
Delivery nation fast hits:
* A complete of 88 Canadian-born gamers have been chosen, probably the most since 2016 (89).
* A complete of 27 Swedish-born gamers have been chosen, probably the most since 2020 (32).
* A complete of fifty U.S.-born gamers have been chosen, tied for probably the most over the previous 5 drafts (additionally 50 in 2023 & 2021).
Delivery Nation | Spherical 1 | Spherical 2 | Spherical 3 | Spherical 4 | Spherical 5 | Spherical 6 | Spherical 7 | Whole |
Canada | 20 | 7 | 16 | 10 | 14 | 11 | 10 | 88 |
United States | 6 | 9 | 8 | 8 | 5 | 4 | 10 | 50 |
Sweden | 2 | 5 | 1 | 2 | 4 | 7 | 6 | 27 |
Russia | 1 | 5 | 3 | 1 | 5 | 1 | 5 | 21 |
Czechia | 2 | 2 | 1 | 2 | 2 | 9 | ||
Finland | 1 | 1 | 1 | 3 | 3 | 9 | ||
Germany | 1 | 2 | 1 | 4 | ||||
Belarus | 1 | 1 | 1 | 3 | ||||
Slovakia | 1 | 1 | 1 | 3 | ||||
China | 1 | 1 | 2 | |||||
Switzerland | 1 | 1 | 2 | |||||
Australia | 1 | 1 | ||||||
Croatia (Hrvatska) | 1 | 1 | ||||||
Denmark | 1 | 1 | ||||||
Italy | 1 | 1 | ||||||
Norway | 1 | 1 | ||||||
Slovenia | 1 | 1 | ||||||
Whole | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 224 |
PICKS BY LEAGUES
* The 32 NHL franchises chosen gamers from 27 junior leagues.
League | Spherical 1 | Spherical 2 | Spherical 3 | Spherical 4 | Spherical 5 | Spherical 6 | Spherical 7 | Whole |
OHL | 9 | 5 | 5 | 4 | 5 | 4 | 6 | 38 |
WHL | 9 | 4 | 6 | 5 | 3 | 3 | 3 | 33 |
SWEDEN-JR. | 7 | 1 | 5 | 5 | 5 | 5 | 28 | |
USHL | 2 | 3 | 5 | 2 | 3 | 5 | 7 | 27 |
RUSSIA-JR. | 1 | 3 | 4 | 1 | 5 | 1 | 6 | 21 |
QMJHL | 3 | 3 | 4 | 5 | 4 | 19 | ||
NTDP – USHL | 5 | 2 | 2 | 2 | 2 | 13 | ||
FINLAND-JR. | 1 | 1 | 4 | 6 | ||||
BIG10 | 2 | 2 | 4 | |||||
FINLAND | 2 | 1 | 1 | 4 | ||||
HIGH-MN | 1 | 2 | 1 | 4 | ||||
BCHL | 1 | 2 | 3 | |||||
CZECHIA-JR. | 1 | 1 | 1 | 3 | ||||
H-EAST | 2 | 1 | 3 | |||||
SWEDEN-2 | 2 | 1 | 3 | |||||
HIGH-ON | 1 | 1 | 2 | |||||
NCHC | 1 | 1 | 2 | |||||
SWEDEN-JR. U18 | 1 | 1 | 2 | |||||
CCHL | 1 | 1 | ||||||
CZECHIA | 1 | 1 | ||||||
GERMANY | 1 | 1 | ||||||
HIGH-MA | 1 | 1 | ||||||
HIGH-RI | 1 | 1 | ||||||
RUSSIA | 1 | 1 | ||||||
SWEDEN | 1 | 1 | ||||||
SWISS | 1 | 1 | ||||||
SWISS-JR. | 1 | 1 | ||||||
Whole | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 224 |
PICKS BY TEAM
* Pittsburgh topped all groups with 13 alternatives within the 2025 NHL Draft. It has been over 30 years for the reason that Penguins made as many picks in a draft (14 in 1994).
NHL Crew | Spherical 1 | Spherical 2 | Spherical 3 | Spherical 4 | Spherical 5 | Spherical 6 | Spherical 7 | Whole |
Pittsburgh Penguins | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 13 |
Anaheim Geese | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 10 |
Buffalo Sabres | 1 | 1 | 2 | 1 | 1 | 3 | 9 | |
Los Angeles Kings | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 9 |
Montréal Canadiens | 1 | 3 | 1 | 1 | 2 | 1 | 9 | |
New York Islanders | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Philadelphia Flyers | 2 | 4 | 2 | 1 | 9 | |||
San Jose Sharks | 2 | 2 | 1 | 2 | 1 | 1 | 9 | |
Calgary Flames | 2 | 1 | 1 | 1 | 1 | 2 | 8 | |
Chicago Blackhawks | 3 | 1 | 2 | 1 | 1 | 8 | ||
Detroit Purple Wings | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
New York Rangers | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |
Tampa Bay Lightning | 1 | 2 | 1 | 4 | 8 | |||
Boston Bruins | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |
Carolina Hurricanes | 3 | 2 | 1 | 1 | 7 | |||
Nashville Predators | 3 | 2 | 1 | 1 | 7 | |||
New Jersey Devils | 2 | 1 | 2 | 2 | 7 | |||
Utah Mammoth | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |
Columbus Blue Jackets | 2 | 1 | 1 | 1 | 1 | 6 | ||
Dallas Stars | 1 | 1 | 2 | 1 | 1 | 6 | ||
Florida Panthers | 2 | 1 | 1 | 2 | 6 | |||
Ottawa Senators | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Seattle Kraken | 1 | 1 | 1 | 1 | 2 | 6 | ||
Toronto Maple Leafs | 1 | 1 | 2 | 1 | 1 | 6 | ||
Vancouver Canucks | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
Edmonton Oilers | 1 | 1 | 1 | 1 | 1 | 5 | ||
Minnesota Wild | 1 | 3 | 1 | 5 | ||||
Washington Capitals | 1 | 1 | 1 | 1 | 1 | 5 | ||
Winnipeg Jets | 1 | 1 | 1 | 1 | 1 | 5 | ||
Vegas Golden Knights | 1 | 1 | 2 | 4 | ||||
Colorado Avalanche | 1 | 1 | 1 | 3 | ||||
St. Louis Blues | 1 | 1 | 1 | 3 | ||||
TOTAL | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 224 |
PICKS BY POSITION
Place | Spherical 1 | Spherical 2 | Spherical 3 | Spherical 4 | Spherical 5 | Spherical 6 | Spherical 7 | Whole |
D | 8 | 9 | 12 | 7 | 11 | 15 | 7 | 69 |
C | 14 | 11 | 9 | 11 | 7 | 5 | 9 | 66 |
RW | 6 | 6 | 4 | 4 | 6 | 6 | 7 | 39 |
LW | 2 | 3 | 4 | 6 | 4 | 3 | 4 | 26 |
G | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 24 |
TOTAL | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 224 |