Picture: Brad Repplinger
Laurent Brossoit scored the twenty fifth purpose by a goaltender in American Hockey League historical past throughout Rockford’s 5-3 win over Milwaukee at BMO Heart on Friday evening.
Brossoit, who’s with the IceHogs on a conditioning project from the Chicago Blackhawks as he works his method again from an damage that price him your entire 2024-25 season, hit the empty web from behind his personal purpose line with 1:04 remaining. Brossoit is the third IceHogs goaltender to attain a purpose within the AHL, following Collin Delia in 2021 and Jaxson Stauber in 2024.
Brossoit additionally made 33 saves within the win, his second victory in three begins since becoming a member of the IceHogs.
| Goalie | Workforce | Date | Opponent | Methodology |
|---|---|---|---|---|
| Darcy Wakaluk | Rochester Individuals | Dec. 5, 1987 | @ Utica | shot puck |
| Paul Cohen | Springfield Indians | Mar. 28, 1992 | vs. Rochester | shot puck |
| Robb Stauber | Rochester Individuals | Oct. 9, 1995 | @ Prince Edward Island | shot puck |
| Christian Bronsard | Syracuse Crunch | Oct. 30, 1999 | @ Rochester | final participant to the touch puck |
| Jean-Francois Labbe | Hartford Wolf Pack | Feb. 5, 2000 | @ Quebec | shot puck |
| Chris Mason | Milwaukee Admirals | Oct. 15, 2001 | @ Utah | final participant to the touch puck |
| Antero Niittymaki | Philadelphia Phantoms | Apr. 11, 2004 | @ Hershey | final participant to the touch puck |
| Seamus Kotyk | Milwaukee Admirals | Apr. 17, 2005 | @ San Antonio | shot puck |
| Drew MacIntyre | Manitoba Moose | Feb. 20, 2008 | @ Chicago | final participant to the touch puck |
| Chris Holt | Binghamton Senators | Mar. 19, 2010 | vs. Rochester | shot puck |
| Reto Berra | Lake Erie Monsters | Jan. 16, 2015 | @ Chicago | shot puck |
| Jonas Gustavsson | Bakersfield Condors | Mar. 24, 2017 | vs. San Diego | final participant to the touch puck |
| Alex Nedeljkovic | Charlotte Checkers | Mar. 10, 2018 | vs. Hartford | shot puck |
| Tristan Jarry | W-B/Scranton Penguins | Nov. 14, 2018 | @ Springfield | shot puck |
| Max Lagace | Chicago Wolves | Might 25, 2019 (playoffs) | @ San Diego | final participant to the touch puck |
| Collin Delia | Rockford IceHogs | Dec. 17, 2021 | @ Texas | final participant to the touch puck |
| Lukas Dostal | San Diego Gulls | Mar. 2, 2022 | @ Colorado | shot puck |
| Joel Hofer | Springfield Thunderbirds | Might 12, 2022 (playoffs) | vs. W-B/Scranton | shot puck |
| Jesper Wallstedt | Iowa Wild | Nov. 12, 2022 | @ Chicago | shot puck |
| Pyotr Kochetkov | Chicago Wolves |
Mar. 3, 2023 | @ Manitoba | shot puck |
| Strauss Mann | Laval Rocket | Oct. 18, 2023 | vs. Rochester | final participant to the touch puck |
| Alex Nedeljkovic | W-B/Scranton Penguins | Nov. 17, 2023 | @ Windfall | shot puck |
| Jaxson Stauber | Rockford IceHogs | Feb. 16, 2024 | vs. Chicago | shot puck |
| Louis Domingue | Hartford Wolf Pack | Apr. 12, 2024 | vs. Springfield | shot puck |
| Laurent Brossoit | Rockford IceHogs | Dec. 12, 2025 | vs. Milwaukee | shot puck |


